A. General Information
| SL No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Genius Techno School |
| 2 | Affiliation No. | |
| 3 | School Code | Surya city, Phase II, Anekal, Bangalore |
| 4 | Complete Address with PIN Code | Surya city, Phase II, Anekal, Bangalore - 562106 |
| 5 | Principal Name & Qualification | Rajashekara RV |
| 6 | School Email ID | info@geniustechnoschool@yahoo.com |
| 3 | Contact Details | 8867321072 |
B. Documents and Information
| SL No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Affiliation / Upgradation Letter | View |
| 2 | Trust / Society Registration Certificate | View |
| 3 | NOC Certificate | View |
| 4 | Recognition Certificate under RTE | View |
| 5 | Building Safety Certificate | View |
| 6 | Fire Safety Certificate | View |
| 7 | DEO / Self Certification | View |
| 8 | Drinking Water & Health Certificates | View |
C. Results and Academics
| SL No. | Document | Link |
|---|---|---|
| 1 | Fee Structure | View |
| 2 | Academic Calendar | View |
| 3 | SMC List | View |
| 4 | PTA Members List | View |
| 5 | Board Examination Results | View |
Result Class X
| Year | Registered Students | Students Passed | Pass % |
|---|---|---|---|
| 2025-26 | 100% | ||
| 2024-25 | 100% | ||
| 2023-24 | 100% |
D. Staff (Teaching)
E. School Infrastructure
| Total Campus Area | Sq Mtr |
| Classrooms | |
| Laboratories | |
| Library | |
| Internet Facility | YES |
| Girls Toilets | |
| Boys Toilets | |
| CWSN Toilets | Girls - 3 | Boys - 3 |
| YouTube Inspection Videos | Video |
