CBSE Mandatory Disclosure
Infrastructure & Facilities (Summary)
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6689.0 Sq mtrs |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR)(IF APPLICABLE) | 20 (47.3 Sq Mtrs) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2 (277.8 Sq Mtrs) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NOT AVAILABLE |
